Gold Vermeil Sterling Mano Fico Figa Pendant Carved Chalcedony Diamond 11.27 g
USD 144.00 USD
Specifications
| Pendant Shape | Carving |
| Length (inches) | 1.98 inches |
| Main Stone Color | Yellow |
| Metal | Sterling Silver |
| Secondary Stone | Diamond |
| Necklace Length | 50.35 mm = 1.98 inches |
| Main Stone | Chalcedony |
| Main Stone Treatment | Not Enhanced |
| Main Stone Shape | Carving |
| Pendant/Locket Type | Charm |
| Base Metal | Sterling Silver |
| Style | Pendant |
| Chain Type | No Chain |
| Main Stone Creation | Natural |
| Cut Grade | Excellent |
| Color | Gold |
| Total Carat Weight | 0.02 cts |
| Certification | None, Does not apply |
| Weight | 11.27 grams |
| Diamond Clarity Grade | Slightly Included (SI1) |
| Setting Style | Bezel |
| Brand | Agustus-Collection |
| Type | Pendant |
| Metal Purity | 925 parts per 1000 |
| Length | 50.35 mm |
| Colored Diamond Intensity | Fancy Light |
| Theme | Signs & Symbols |
| Country/Region Of Manufacture | Indonesia |
| Country Of Origin | Indonesia |
What stands out is how the pendant’s shape echoes a crescent moon.